5 Bedroom House
Ground Floor
| Zone | Size m | Area m2 |
| Master Bedroom | 3.1 x 5.3 | 16.4 |
| WC | 2.8 x 2.4 | 6.7 |
| Kitchen | 5 x 3.1 | 15.5 |
| Dining Room | 4 x 2.3 | 9.2 |
| Living Room | 4 x 3.8 | 15.2 |
| Entrance Lobby | 2.2 x 3.2 | 7.0 |
| Circulation | 7.8 | |
| Storage / Lift | 1.4 x 1.1 | 1.5 |
| Total Area | 79.3 | |
| Total Area (with First Floor) | 151.7 | |

First Floor
| Zone | Size m | Area m2 |
| Bedroom 2 | 3.2 x 3.5 | 11.2 |
| Bedroom 3 | 3.1 x 3.8 | 11.8 |
| Bedroom 4 | 3.0 x 3.8 | 11.4 |
| Bedroom 5 | 3.0 x 3.8 | 11.4 |
| Bathroom | 2.2 x 3.5 | 5.6 |
| Circulation | 14.0 | |
| Storage 1 | 1.4 x 1.5 | 2.1 |
| Boiler / Storage | 1.4 x 1.4 | 2.0 |
| Storage 2 | 1.9 x 1.5 | 2.9 |
| Total Area | 72.4 | |
| Total Area (with Ground Floor) | 151.7 | |
